|
|
WEST ALABAMA BEAGLE CLUB
FRI. MARCH 7, AND SAT. MARCH 8, 2008
HELD AT COOSA VALLEY BEAGLE CLUB, HARPERSVILLE, AL
| JUDGES: | |
| 13" Dogs | Donald Knight |
| Daniel Tibbits | |
| 13" Bitches | Mitchell T Wilson |
| Shannon Massey | |
| 15" Dogs | Dennis Chamblee |
| Eric Autry | |
| 15" Bitches | Scotty Pannell |
| Lamar Clarke |
|
|
13" Males |
Sire |
Dam |
Breeder |
|
1st |
Shiloh Creek Benji - T Jackson | |||
|
2nd |
Star R Kid Grunt - J DeLoach | |||
|
3rd |
Eastern Valley Black Limo - M Warren | |||
|
4th |
Shiloh Creek Josh - T Jackson | |||
|
NBQ |
| 13" Females | Sire | Dam | Breeder | |
| 1st | Hoppin Branch Lexie - J Hodges | |||
| 2nd | Cedar Cove Kate - P King | |||
| 3rd | Line It Up Lady - P Aaron/J Aaron | |||
| 4th | Cockle Bur's Peppermint Patty - J Newman | |||
| NBQ |
| 15" Males | Sire | Sire | Breeder | |
| 1st | Cockle Bur's Understaker - J Newman | |||
| 2nd | D C Diamond Ace Airborne - R Moran/W Smith | |||
| 3rd | T Line Fender - P King | |||
| 4th | Lawrence's Rowdy - G Davenport | |||
| NBQ |
| 15" Females | Sire | Sire | Breeder | |
| 1st | Cockle Bur's Jude - J Newman | |||
| 2nd | Flint Hill Janie II - T Lawrence | |||
| 3rd | Cockle Bur's Mercedes - J Newman | |||
| 4th | Havenwood Hard Chop Lollipop - L Dillard | |||
| NBQ |