![]()
SILVER RUN BEAGLE CLUB
FRI. SEPTEMBER 28 AND SAT. SEPTEMBER 29
HELD AT CLUB RUNNING GROUNDS - HARPERSVILLE, AL
|
|
13" Males Donald Knight & E B Autry (25) |
Sire |
Dam |
Breeder |
|
1st |
Eastern Valley Black Limo - M Warren |
|||
|
2nd |
Riveredge Rockin Rebel - Randy Rule |
|||
|
3rd |
Hyatt's Blue Bob Rufus |
|||
|
4th |
Gothard's Creek Murphy |
|||
|
NBQ |
| 13" Females Lane Rugg & M Bartee (31) | Sire | Dam | Breeder | |
| 1st | Cheatam Creek Brandy Lou - G Woods | |||
| 2nd | Hardrain Martina - I Clarke | |||
| 3rd | Cedar Cove Kate - P King | |||
| 4th | Cockle Bur's Oreo - T Jackson | |||
| NBQ |
| 15" Males Scotty Pannell & L C Whaley (30) | Sire | Dam | Breeder | |
| 1st | Tall Timber Double Duce - T Jackson | |||
| 2nd | No Limit Blaze - R Forsyth | |||
| 3rd | Autry's Graveyard Elvis - L Jones | |||
| 4th | D C Diamond Ace Airborne - M Bartee | |||
| NBQ |
| 15" Females L Clarke & M Evans (15) | Sire | Dam | Breeder | |
| 1st | Havenwood Hard Chop Lollipop - L Dillard | |||
| 2nd | Hard Rock Speedy May - A Clay | |||
| 3rd | Reds Euharlee Cool Breeze - F Forsyth | |||
| 4th | Flint Hill Josie Wells - B Alsobrook | |||
| NBQ |