|
|
DEEP SOUTH BEAGLE GUNDOG FEDERATION |
NORTH Louisiana BEAGLE CLUB
Saturday, January 27 and Sunday, January 28, 2007
Held at Albritton Farm - Downsville, LA
| JUDGES: | |
| 13" Dogs | Steve Poirier |
| Shawn Ladner | |
| 13" Bitches | Bobby Fisher |
| John E Porter | |
| 15" Dogs | Jason Taylor |
| Billy G. Turner | |
| 15" Bitches | Chad Grubbs |
| Shane Johnson |
| 13" Females | 25 Entries | ||
|
1st |
Cotton Country Kizzy II | Chad Grubbs | |
| 2nd | Tallahatchie River Jo-Jo | J Taylor | |
| 3rd | Bayou Sara Lena | Ronnie Britt | |
| 4th | Cotton Country Cricket II | Wayne Martin | |
| NBQ |
| 15" Females |
24 Entries |
||
|
1st |
Cruise On Condee Lu | D Gordon | |
| 2nd | Frances Creek Sugar | Raven Necaise/S Ladner | |
| 3rd | Cotton Country Holly | Wayne Martin | |
| 4th | Frances Creek Maggie | Lane Rugg | |
| NBQ |
| 13" Males | 22 Entries | ||
|
1st |
Loggy Bayou Dark Ralph | T Madrigal | |
| 2nd | Lil Cade | Mike Wild | |
| 3rd | Briarcreek Little Droopy | Joey Johnson | |
| 4th | Knight's Royal Rex | J Taylor | |
| NBQ |
| 15" Males | 15 Entries | ||
|
1st |
McDaniel Cobalt | Tyler Nelson/Terry Nelson | |
| 2nd | Cotton Country Dillon | Wayne Martin | |
| 3rd | Huff's Riverland Charter | Jim Campbell | |
| 4th | Huff's Riverland Shine | B Huff | |
| NBQ |