|
|
NORTH ALABAMA BEAGLE CLUB
SAT. DECEMBER 1 & SUN. DECEMBER 2, 2007
MILE 18 OFF RT 99 - GOODSPRINGS, AL
|
|
13" Males John Phillips & S Kane |
Sire |
Dam |
Breeder |
|
1st |
Indian Ridge Little Man - Henry Cantrell | |||
|
2nd |
Buck's Postoak Bo - K Buck / H Buck | |||
|
3rd |
Bright Star Hitchhiker's Hitch - P Ward | |||
|
4th |
Dove Islands Kid Rock - D Claunch | |||
|
NBQ |
| 13" Females W Stoker & Frank Bailey | Sire | Dam | Breeder | |
| 1st | J & J's Tina's Proud Mary - D Jacobs | |||
| 2nd | Choptalk Miss Money Penny - R Abadie | |||
| 3rd | B&B's Lil Amy - A Hovater / D Claunch | |||
| 4th | J & J's Penny Will - D Jacobs | |||
| NBQ |
| 15" Males Donald Knight & Mike Necaise | Sire | Sire | Breeder | |
| 1st | Little Wills Johnny Cash BD&R - R Rule/B Rowe | |||
| 2nd | Northsides Arod - C Rankin | |||
| 3rd | Lick Creek Boss - R Tatum | |||
| 4th | Hendrix's Crazy Jack - T Gwin/M Bailey | |||
| NBQ |
| 15" Females P Jarvis & W J Vencion | Sire | Sire | Breeder | |
| 1st | Cox's Rapid Fire Ruby Lee - R Ray | |||
| 2nd | Narrons Ruby Jean - J Taylor | |||
| 3rd | Sensing's Holley - J Sensing | |||
| 4th | Tri County Dolly - K Weeden | |||
| NBQ |