|
|
NOCCALULA BEAGLE CLUB
FRI. OCTOBER 26, 2007 & SUN. OCTOBER 27, 2007
Horseshoe Bend Beagle Club
Take 280 East from I-459 in Birmingham, turn left
on Hwy 49 North at Dadeville. Go about 8 miles and
turn left on Rock Springs Rd. Signs will be posted
Jacksons Gap, AL
|
|
13" Males J J Kendrick & J Lawrence |
Sire |
Dam |
Breeder |
|
1st |
Dixieland Deuce - L Clarke | |||
|
2nd |
West Georgia Billy Jack - L Clarke | |||
|
3rd |
Little Will's Blaze - B Causey | |||
|
4th |
Gothard's Creek Frankenstein - R Kilgore | |||
|
NBQ |
| 13" Females L Clarke & T Holloway | Sire | Dam | Breeder | |
| 1st | Cockle Bur's Oreo - T Jackson | |||
| 2nd | Riveredge Brown Sugar - P Blevins | |||
| 3rd | Hubbard's Southland Candy - B Odom | |||
| 4th | Shiloh Creek Bonnie Faye - T Jackson | |||
| NBQ |
| 15" Males R Swann & E B Autry | Sire | Sire | Breeder | |
| 1st | Gragg S Uncle Sam - L Dillard | |||
| 2nd | Southern Eight Ball - G Rosser | |||
| 3rd | Lawrence's Brownie M - T Lawrence | |||
| 4th | Gladdens Happy Line Chipper - G Gladden | |||
| NBQ |
| 15" Females J L Aaron & D G Chamblee | Sire | Sire | Breeder | |
| 1st | Havenwood Hard Chop Lollipop - L Dillard | |||
| 2nd | Cockle Bur's Revival - J Newman | |||
| 3rd | Flint Hill Cricket - G Crider | |||
| 4th | Flint Hill Janie II - T Lawrence | |||
| NBQ |