|
|
NEW FRONTIER BEAGLE CLUB
FRI. NOVEMBER 16 AND SAT. NOVEMBER 17
HELD AT TERRY NELSON AND DAVID WEST RUNNING GROUNDS
|
|
13" Males K Cuevas & Spencer Ford |
Sire |
Dam |
Breeder |
|
1st |
Hardtimes Little Joe - Dan Nelson/Terry Nelson | |||
|
2nd |
Timberlake Rastus - W Arendale | |||
|
3rd |
Star R The Equalizer - T Smitty | |||
|
4th |
J-N-J's Double Barrel | |||
|
NBQ |
| 13" Females Terry Spears & T G Hanks | Sire | Dam | Breeder | |
| 1st | Romine's Lil Ann - Phil Fails | |||
| 2nd | Timberlake Diamond - Dan Nelson/Terry Nelson | |||
| 3rd | Tompkins New Miss T - R Tompkins | |||
| 4th | Ghost Creek Sarah - P Fails | |||
| NBQ |
| 15" Males Earl Guthrie & Tony Walden | Sire | Sire | Breeder | |
| 1st | EC Ice Man - C Rush | |||
| 2nd | Willies Trail Boss - S Mitchell | |||
| 3rd | Hudson's Gator Bait - R Geiger | |||
| 4th | Pureline Black Bart - B Porter | |||
| NBQ |
| 15" Females Rodney Hellums & Tony Walden | Sire | Sire | Breeder | |
| 1st | Freak-N-The-Sheets - F King | |||
| 2nd | Hanks Backwoods Robin - G Hanks | |||
| 3rd | Homochitto Diamond II - B Young | |||
| 4th | Car-Mel's Amanda - B Gatlin | |||
| NBQ |