|
|
HOUMA AIRPORT BEAGLE CLUB
SAT. NOVEMBER 17 & SUN. NOVEMBER 18, 2007
HELD AT HOUMA AIRPORT BEAGLE CLUB RUNNING GROUNDS - HOUMA, LA
|
|
13" Males Steve Poirier & Lane Rugg |
Sire |
Dam |
Breeder |
|
1st |
Cotton Country Bo-D - K Moore | |||
|
2nd |
Hough's Flatland Diamond - M Wild | |||
|
3rd |
Little Creek Luke - M Wild | |||
|
4th |
Ready-To-Run Little Nip Pro - D Ezell | |||
|
NBQ |
| 13" Females Brent Champagne & S Keely | Sire | Dam | Breeder | |
| 1st | Ready-To-Run Holly - N Daniel | |||
| 2nd | Templets Vickie - H Templett | |||
| 3rd | Triple M Gypsy Queen - M Santilli | |||
| 4th | Billy Boy's Sarah - D Horton | |||
| NBQ |
| 15" Males Mike Necaise & A V Price | Sire | Sire | Breeder | |
| 1st | Reinikies Pac Man - R Reinike | |||
| 2nd | Dove Islands Booger Man - Raven Necaise/S Ladner | |||
| 3rd | Windsong Snorkel - C Hampton | |||
| 4th | Blackwater Earnhardt - J Porter | |||
| NBQ |
| 15" Females Kevin Moore & Don Peterson | Sire | Sire | Breeder | |
| 1st | Bad Bottom Maggie II - M Necaise | |||
| 2nd | Bad Bottom Sue Ella - Raven Necaise / S Ladner | |||
| 3rd | Orchard Lane Black Beauty - J Lipari/L Lipari | |||
| 4th | Windsong Flirt II - L Richard | |||
| NBQ |