![]()
HENRYVILLE BEAGLE CLUB
SAT. SEPTEMBER 29, 2007 & SUN. SEPTEMBER 30, 2007
520 Beagle Club Rd.
Underwood, IN
|
|
13" Males Jason Pigg & Shannon Fouce (38) |
Sire |
Dam |
Breeder |
|
1st |
Browns LA MJ - S Wiley |
|||
|
2nd |
G & S Stinger Boy - K Snell |
|||
|
3rd |
Chinguapin Hills Fatz - D Wilburn |
|||
|
4th |
More Water Otis Odie - D Wilburn |
|||
|
NBQ |
| 13" Females R A Kraemer & S Barnes (26) | Sire | Dam | Breeder | |
| 1st | Line-O-Matic June - D Wienhorst | |||
| 2nd | Ted's Annie Oakley - D Wienhorst | |||
| 3rd | Choptalk Moonshine Millie - R Butler / M Waskom | |||
| 4th | B&W Wright Line Sweetie - S Wiley / K Wiley | |||
| NBQ |
| 15" Males Cary Waskom & Matt Lemarr (25) | Sire | Dam | Breeder | |
| 1st | Jed Master Blaster - W Littleton | |||
| 2nd | Russell Creek Grimtaker - F Sheetz / D Scheetz | |||
| 3rd | Russell Creek Grim Stone - F Sheetz / D Scheetz | |||
| 4th | Adam's Sampson - A Dixon | |||
| NBQ | Whiskey River Little Willie - Donnie Walker | FC Choptalk Little Cooter | FC Browns LA Pro Plan | Jason Taylor |
| 15" Females R A Cole & C Wehmiller (29) | Sire | Dam | Breeder | |
| 1st | Fast Track Spice It Up - L Smith | |||
| 2nd | Ted's Tina Leigh - T Adkins | |||
| 3rd | Ryli-Land's Jazz - R Kraemer | |||
| 4th | Orchard Grove Princess - B Arm | |||
| NBQ |