|
|
COTTONLAND BEAGLE CLUB
SAT. NOVEMBER 10, 2007 AND SUN. NOVEMBER 11, 2007
HELD AT COTTONLAND BEAGLE CLUB - EPPS, LA
|
|
13" Males T G Hanks & Stan Keely |
Sire |
Dam |
Breeder |
|
1st |
Randolph's Muddywater Dark Black Otis - J Randolph | |||
|
2nd |
Ready-To-Run Little Nip Pro - D Ezell | |||
|
3rd |
Cotton Country Rookie - M Russell | |||
|
4th |
Little Creek Luke - M Wild | |||
|
NBQ |
| 13" Females B G Turner & John Porter | Sire | Dam | Breeder | |
| 1st | Tompkins New Miss T - R Tompkins | |||
| 2nd | V-St's Sandie - A Hovater / D Claunch | |||
| 3rd | Cotton Country Chop Chop - M Russell | |||
| 4th | Lakeside Ruby - T Nelson/D Nelson | |||
| NBQ |
| 15" Males Steve Poirier & M R Russell | Sire | Sire | Breeder | |
| 1st | Cotton Country Whiskey - R Necaise / S Ladner | |||
| 2nd | Chamo Negro - R Britt | |||
| 3rd | Huff's Riverland Shine - B Huff | |||
| 4th | Duchesne's Diamond - J Campbell | |||
| NBQ |
| 15" Females Chad Grubbs & K Moore | Sire | Sire | Breeder | |
| 1st | Double R Roxy - B Russell / K Russell | |||
| 2nd | High Shoals Duplicate - D Bass | |||
| 3rd | Cruise On Loucille - B Turner | |||
| 4th | Frances Creek Sadie - W Martin | |||
| NBQ |