|
|
COOSA VALLEY BEAGLE CLUB
FRI. JAN 4 AND SAT. JAN. 5
HELD AT CLUB RUNNING GROUNDS - HARPERSVILLE, AL
|
|
13" Males Jessie Lawrence & Lamar Clark |
Sire |
Dam |
Breeder |
|
1st |
Eastern Valley Bro Paul - M Warren | |||
|
2nd |
Bright Star Hitchhiker's Hitch - P Ward | |||
|
3rd |
B and B Boyd Valley Sparky - N Baker | |||
|
4th |
Indian Ridge Little Man - H Cantrell | |||
|
NBQ |
| 13" Females Steve Poirier & Timmy Holloway | Sire | Dam | Breeder | |
| 1st | Cockle Bur's Oreo - T Jackson | |||
| 2nd | Hagan's Gentleline Nannie - J Gentle | |||
| 3rd | Little Creek Debbie II - M Wild | |||
| 4th | Cedar Cove Kate - P King | |||
| NBQ |
| 15" Males Jimmy Hagan & Cliff Rankin | Sire | Sire | Breeder | |
| 1st | Horse Creek CC Calico - B Emerson | |||
| 2nd | Lawrence's Rowdy - T Lawrence | |||
| 3rd | Riveredge Rockin Rebel - R Rule | |||
| 4th | Southern Eight Ball - G Rosser | |||
| NBQ |
| 15" Females Scotty Pannell & Danny McGee | Sire | Sire | Breeder | |
| 1st | Reds Euharlee Cool Breeze - G Forsyth | |||
| 2nd | Havenwood Hard Chop Lollipop - L Dillard | |||
| 3rd | Hard Rock Speedy May - A Clay | |||
| 4th | Hanks Backwoods Robin - G Hanks | |||
| NBQ |