![]()
CENTRAL ALABAMA BEAGLE CLUB
Feb. 8 and Feb. 9, 2008 at Club Running Grounds
| JUDGES: | |
| 13" Dogs | Dan Tibbitts |
| Scotty Pannell | |
| 13" Bitches | Donald Bowen |
| Gary Blevins Jr. | |
| 15" Dogs | Mitch Wilson |
| Timothy Broome | |
| 15" Bitches | Timmy Holloway |
| Jeff Edwards |
|
|
13" Males |
Sire |
Dam |
Breeder |
|
1st |
Dixieland Deuce - L Clarke | |||
|
2nd |
Sonnys Willie - A Buckner | |||
|
3rd |
Reekat Porter In House - J Franklin | |||
|
4th |
Timberlake Little Black Sambo - W Arendale | |||
|
NBQ |
| 13" Females | Sire | Dam | Breeder | |
| 1st | Choptalk Boldcreek Martina - P Aaron/J Aaron | |||
| 2nd | Branch's True Grit Jill - R Branch | |||
| 3rd | Sipsey Creek Mabel - B Wiginton | |||
| 4th | Goodman's Speckal Pinkie - K Goodman | |||
| NBQ |
| 15" Males | Sire | Sire | Breeder | |
| 1st | Lawrence's Rowdy - G Davenport | |||
| 2nd | Horse Creek CC Calico - B Emerson | |||
| 3rd | Eureka Springs Jessy - S Massey/L Massey | |||
| 4th | Snake Creek Craftsman - D Bowen | |||
| NBQ |
| 15" Females | Sire | Sire | Breeder | |
| 1st | Hard Rock Speedy May - A Clay | |||
| 2nd | Mostly Oaks Two Dots - E Coffman | |||
| 3rd | Flint Hill Janie II - T Lawrence | |||
| 4th | Pullen's Pro Line Jump Em Up Judy - C Pullen | |||
| NBQ |