|
|
DEEP SOUTH BEAGLE GUNDOG FEDERATION |
BAYOU BLUE BEAGLE CLUB
Saturday, Jan. 6, 2007 - Sunday, Jan. 7, 2007
Bayou Blue Beagle Club Grounds
| JUDGES: | |
| 13" Dogs | Lane Rugg |
| Kenneth W Credeur | |
| 13" Bitches | Damon Keely |
| Orentha J Turner | |
| 15" Dogs | John Kaiser |
| Troy J Frederick | |
| 15" Bitches | Brent A Champagne |
| John Darbonne |
| 13" Females | 18 Entries | ||
|
1st |
Dogwood Diamond Lizzie | Danny Wainwight | |
| 2nd | Oak Alley Run Britney | J Darbonne | |
| 3rd | Oak Alley Run Christina | J Darbonne | |
| 4th | Indian Ridge Flo | H Cantrell | |
| NBQ |
| 15" Females | 23 Entries | ||
|
1st |
Fletcher's Brooke of Otis | Dewayne Bass | |
| 2nd | Turner's Talking Penny | Orentha Turner | |
| 3rd | Water Valley Sophie | Dewayne Bass | |
| 4th | Winterfield Brown Eyed Suzy | B Hataway | |
| NBQ |
| 13" Males | 20 Entries | ||
|
1st |
Briarcreek Little Droopy | Joey Johnson | |
| 2nd | Lil Cade | M Wild | |
| 3rd | Loggy Bayou Dark Ralph | T Madrigal | |
| 4th | Breaux's White Rock Hillbilly | B Breaux | |
| NBQ |
| 15" Males | 9 Entries | ||
|
1st |
Turner's Talking Biscuit | Orentha Turner | |
| 2nd | Cajun Run Jake | K Credeur | |
| 3rd | Jim's Southern Bozo | B Hataway | |
| 4th | Huff's Riverland Bone | Lane Rugg | |
| NBQ |